Image Width (pixels):


Modal Frequencies Test

Analyzed File KEDI ASSEMBLY TESTS v9
Version Autodesk Fusion 360 (2.0.17954)
Creation Date 2024-01-24, 19:14:29
Author Fofilos Panagiotis

 Report Properties

TitleStudies
Authorfofil

 Simulation Model 1:1

 Study 2 - Modal Frequencies

 Study Properties
Study Type Modal Frequencies
Last Modification Date 2024-01-24, 19:07:23

 Settings

 General
Contact Tolerance0.20 mm
Number of Modes8
Frequency Range [Hz]No
Compute Preloaded ModesNo
Enhanced AccuracyNo
 Damping
 Mesh
Average Element Size (% of model size)
  Solids 10
Scale Mesh Size Per Part No
  Average Element Size (absolute value) -
Element Order Parabolic
Create Curved Mesh Elements No
Max. Turn Angle on Curves (Deg.) 60
Max. Adjacent Mesh Size Ratio 1.5
Max. Aspect Ratio 10
Minimum Element Size (% of average size) 20
 Adaptive Mesh Refinement
Number of Refinement Steps 0
Results Convergence Tolerance (%) 20
Frequency Mode1

 Materials

ComponentMaterialSafety Factor
FUSALAGE:1/LOWERPlasticYield Strength
FUSALAGE:1/UPPERPlasticYield Strength
FUSALAGE:1/RH WING:1PlasticYield Strength
FUSALAGE:1/LH WING:1PlasticYield Strength
FUSALAGE:1/UPPER WING:1PlasticYield Strength
FUSALAGE:1/LOWER WING:1PlasticYield Strength
EDF 70mm 2800KV v19:1/Case:1PlasticYield Strength
EDF 70mm 2800KV v19:1/Motor:1Stainless SteelYield Strength
EDF 70mm 2800KV v19:1/Shaft:1Stainless SteelYield Strength
EDF 70mm 2800KV v19:1/Fan:1PlasticYield Strength
EDF 70mm 2800KV v19:1/Duct:1/Body3PlasticYield Strength
EDF 70mm 2800KV v19:1/Duct:1/Body2PlasticYield Strength
EDF 70mm 2800KV v19:2/Case:1PlasticYield Strength
EDF 70mm 2800KV v19:2/Motor:1Stainless SteelYield Strength
EDF 70mm 2800KV v19:2/Shaft:1Stainless SteelYield Strength
EDF 70mm 2800KV v19:2/Fan:1PlasticYield Strength
EDF 70mm 2800KV v19:2/Duct:1/Body3PlasticYield Strength
EDF 70mm 2800KV v19:2/Duct:1/Body2PlasticYield Strength
EDF 70mm 2800KV v19:3/Case:1PlasticYield Strength
EDF 70mm 2800KV v19:3/Motor:1Stainless SteelYield Strength
EDF 70mm 2800KV v19:3/Shaft:1Stainless SteelYield Strength
EDF 70mm 2800KV v19:3/Fan:1PlasticYield Strength
EDF 70mm 2800KV v19:3/Duct:1/Body3PlasticYield Strength
EDF 70mm 2800KV v19:3/Duct:1/Body2PlasticYield Strength
EDF 70mm 2800KV v19:4/Case:1PlasticYield Strength
EDF 70mm 2800KV v19:4/Motor:1Stainless SteelYield Strength
EDF 70mm 2800KV v19:4/Shaft:1Stainless SteelYield Strength
EDF 70mm 2800KV v19:4/Fan:1PlasticYield Strength
EDF 70mm 2800KV v19:4/Duct:1/Body3PlasticYield Strength
EDF 70mm 2800KV v19:4/Duct:1/Body2PlasticYield Strength
 Plastic
Density1.290E-06 kg / mm^3
Young's Modulus709.00 MPa
Poisson's Ratio0.40
Yield Strength30.00 MPa
Ultimate Tensile Strength40.00 MPa
Thermal Conductivity2.500E-04 W / (mm C)
Thermal Expansion Coefficient4.190E-05 / C
Specific Heat1750.00 J / (kg C)
 Stainless Steel
Density8.000E-06 kg / mm^3
Young's Modulus193000.00 MPa
Poisson's Ratio0.30
Yield Strength250.00 MPa
Ultimate Tensile Strength540.00 MPa
Thermal Conductivity0.016 W / (mm C)
Thermal Expansion Coefficient1.040E-05 / C
Specific Heat477.00 J / (kg C)

 Contacts

 Bonded
Name
[S] Bonded1 [Duct:1(Body3)||Duct:1(Body2)]
[S] Bonded2 [Duct:1(Body3)||Duct:1(Body2)]
[S] Bonded3 [Shaft:1||Fan:1]
[S] Bonded4 [Motor:1||Shaft:1]
[S] Bonded5 [Case:1||Fan:1]
[S] Bonded6 [Case:1||Fan:1]
[S] Bonded7 [Case:1||Fan:1]
[S] Bonded8 [Case:1||Fan:1]
[S] Bonded9 [Case:1||Fan:1]
[S] Bonded10 [Case:1||Fan:1]
[S] Bonded11 [Case:1||Fan:1]
[S] Bonded12 [Case:1||Fan:1]
[S] Bonded13 [Case:1||Fan:1]
[S] Bonded14 [Case:1||Fan:1]
[S] Bonded15 [Case:1||Fan:1]
[S] Bonded16 [Case:1||Fan:1]
[S] Bonded17 [Case:1||Motor:1]
[S] Bonded18 [Duct:1(Body3)||Duct:1(Body2)]
[S] Bonded19 [Duct:1(Body3)||Duct:1(Body2)]
[S] Bonded20 [Shaft:1||Fan:1]
[S] Bonded21 [Motor:1||Shaft:1]
[S] Bonded22 [Case:1||Fan:1]
[S] Bonded23 [Case:1||Fan:1]
[S] Bonded24 [Case:1||Fan:1]
[S] Bonded25 [Case:1||Fan:1]
[S] Bonded26 [Case:1||Fan:1]
[S] Bonded27 [Case:1||Fan:1]
[S] Bonded28 [Case:1||Fan:1]
[S] Bonded29 [Case:1||Fan:1]
[S] Bonded30 [Case:1||Fan:1]
[S] Bonded31 [Case:1||Fan:1]
[S] Bonded32 [Case:1||Fan:1]
[S] Bonded33 [Case:1||Fan:1]
[S] Bonded34 [Case:1||Motor:1]
[S] Bonded35 [Duct:1(Body3)||Duct:1(Body2)]
[S] Bonded36 [Duct:1(Body3)||Duct:1(Body2)]
[S] Bonded37 [Shaft:1||Fan:1]
[S] Bonded38 [Motor:1||Shaft:1]
[S] Bonded39 [Case:1||Fan:1]
[S] Bonded40 [Case:1||Fan:1]
[S] Bonded41 [Case:1||Fan:1]
[S] Bonded42 [Case:1||Fan:1]
[S] Bonded43 [Case:1||Fan:1]
[S] Bonded44 [Case:1||Fan:1]
[S] Bonded45 [Case:1||Fan:1]
[S] Bonded46 [Case:1||Fan:1]
[S] Bonded47 [Case:1||Fan:1]
[S] Bonded48 [Case:1||Fan:1]
[S] Bonded49 [Case:1||Fan:1]
[S] Bonded50 [Case:1||Fan:1]
[S] Bonded51 [Case:1||Motor:1]
[S] Bonded52 [Duct:1(Body3)||Duct:1(Body2)]
[S] Bonded53 [Duct:1(Body3)||Duct:1(Body2)]
[S] Bonded54 [Shaft:1||Fan:1]
[S] Bonded55 [Motor:1||Shaft:1]
[S] Bonded56 [Case:1||Fan:1]
[S] Bonded57 [Case:1||Fan:1]
[S] Bonded58 [Case:1||Fan:1]
[S] Bonded59 [Case:1||Fan:1]
[S] Bonded60 [Case:1||Fan:1]
[S] Bonded61 [Case:1||Fan:1]
[S] Bonded62 [Case:1||Fan:1]
[S] Bonded63 [Case:1||Fan:1]
[S] Bonded64 [Case:1||Fan:1]
[S] Bonded65 [Case:1||Fan:1]
[S] Bonded66 [Case:1||Fan:1]
[S] Bonded67 [Case:1||Fan:1]
[S] Bonded68 [Case:1||Motor:1]
[S] Bonded69 [LOWER WING:1||Duct:1(Body3)]
[S] Bonded70 [UPPER WING:1||Duct:1(Body3)]
[S] Bonded71 [LH WING:1||Duct:1(Body3)]
[S] Bonded72 [RH WING:1||Duct:1(Body3)]
[S] Bonded73 [FUSALAGE:1(UPPER)||LH WING:1]
[S] Bonded74 [FUSALAGE:1(UPPER)||RH WING:1]
[S] Bonded75 [FUSALAGE:1(UPPER)||UPPER WING:1]
[S] Bonded76 [FUSALAGE:1(LOWER)||FUSALAGE:1(UPPER)]
[S] Bonded77 [FUSALAGE:1(LOWER)||LOWER WING:1]
[S] Bonded78 [FUSALAGE:1(LOWER)||FUSALAGE:1(UPPER)]
[S] Bonded79 [FUSALAGE:1(LOWER)||FUSALAGE:1(UPPER)]
[S] Bonded80 [Case:1||Duct:1(Body2)]
[S] Bonded81 [Case:1||Duct:1(Body3)]
[S] Bonded82 [Case:1||Duct:1(Body2)]
[S] Bonded83 [Case:1||Duct:1(Body3)]
[S] Bonded84 [Case:1||Duct:1(Body2)]
[S] Bonded85 [Case:1||Duct:1(Body3)]
[S] Bonded86 [Case:1||Duct:1(Body2)]
[S] Bonded87 [Case:1||Duct:1(Body3)]
[S] Bonded88 [Case:1||Duct:1(Body2)]
[S] Bonded89 [Case:1||Duct:1(Body3)]
[S] Bonded90 [Case:1||Duct:1(Body2)]
[S] Bonded91 [Case:1||Duct:1(Body3)]
[S] Bonded92 [Case:1||Duct:1(Body2)]
[S] Bonded93 [Case:1||Duct:1(Body3)]
[S] Bonded94 [Case:1||Duct:1(Body2)]
[S] Bonded95 [Case:1||Duct:1(Body3)]
[S] Bonded96 [Case:1||Duct:1(Body3)]
[S] Bonded97 [Case:1||Duct:1(Body2)]
[S] Bonded98 [Case:1||Duct:1(Body2)]
[S] Bonded99 [Case:1||Duct:1(Body3)]
[S] Bonded101 [Case:1||Duct:1(Body2)]
[S] Bonded102 [Case:1||Duct:1(Body3)]
[S] Bonded103 [Case:1||Duct:1(Body3)]
[S] Bonded104 [Case:1||Duct:1(Body2)]
[S] Bonded105 [Case:1||Duct:1(Body3)]
[S] Bonded106 [Case:1||Duct:1(Body3)]
[S] Bonded107 [Case:1||Duct:1(Body2)]
[S] Bonded108 [Case:1||Duct:1(Body3)]
[S] Bonded109 [Case:1||Duct:1(Body2)]
[S] Bonded110 [Case:1||Duct:1(Body2)]
[S] Bonded111 [Case:1||Duct:1(Body3)]
[S] Bonded112 [Case:1||Duct:1(Body2)]
[S] Bonded113 [Case:1||Duct:1(Body3)]
[S] Bonded114 [Case:1||Duct:1(Body2)]
[S] Bonded115 [Case:1||Duct:1(Body3)]
[S] Bonded116 [Case:1||Duct:1(Body2)]
[S] Bonded117 [Case:1||Duct:1(Body3)]
[S] Bonded119 [Case:1||Duct:1(Body2)]
[S] Bonded120 [Case:1||Duct:1(Body3)]
[S] Bonded122 [Case:1||Duct:1(Body2)]
[S] Bonded123 [Case:1||Duct:1(Body3)]
[S] Bonded124 [Case:1||Duct:1(Body2)]
[S] Bonded125 [Case:1||Duct:1(Body3)]
[S] Bonded126 [Case:1||Duct:1(Body2)]
[S] Bonded127 [Case:1||Duct:1(Body3)]
[S] Bonded128 [Case:1||Duct:1(Body2)]
[S] Bonded129 [Case:1||Duct:1(Body3)]
[S] Bonded131 [Case:1||Duct:1(Body3)]
[S] Bonded133 [Case:1||Duct:1(Body2)]
[S] Bonded134 [Case:1||Duct:1(Body2)]
[S] Bonded135 [Case:1||Duct:1(Body3)]
[S] Bonded136 [Case:1||Duct:1(Body2)]

 Mesh

TypeNodesElements
Solids503072275464

 Load Case1

 Constraints

 Fixed1
TypeFixed
UxFixed
UyFixed
UzFixed
 Selected Entities

For correct interpretation of this image use e.g. IE9, Chrome, Safari, Firefox

 Results

 Result Summary
FrequencyParticipation XParticipation YParticipation Z
Mode 1: 23.903 Hz0013.3099005
Mode 2: 24.725 Hz0013.3537993
Mode 3: 31.703 Hz12.567399400
Mode 4: 31.809 Hz12.521499400
Mode 5: 82.417 Hz0.00010.00020.012
Mode 6: 83.918 Hz00.00010.0094
Mode 7: 102.866 Hz0.01420.00150
Mode 8: 106.589 Hz0.01740.00150
 Total Modal Displacement
 Mode 1: 23.903 Hz Total Modal Displacement

0.00 1.00

For correct interpretation of this image use e.g. IE9, Chrome, Safari, Firefox

 Mode 2: 24.725 Hz Total Modal Displacement

0.00 1.00

For correct interpretation of this image use e.g. IE9, Chrome, Safari, Firefox

 Mode 3: 31.703 Hz Total Modal Displacement

0.00 1.00

For correct interpretation of this image use e.g. IE9, Chrome, Safari, Firefox

 Mode 4: 31.809 Hz Total Modal Displacement

0.00 1.00

For correct interpretation of this image use e.g. IE9, Chrome, Safari, Firefox

 Mode 5: 82.417 Hz Total Modal Displacement

0.00 1.00

For correct interpretation of this image use e.g. IE9, Chrome, Safari, Firefox

 Mode 6: 83.918 Hz Total Modal Displacement

0.00 1.00

For correct interpretation of this image use e.g. IE9, Chrome, Safari, Firefox

 Mode 7: 102.866 Hz Total Modal Displacement

0.00 1.00

For correct interpretation of this image use e.g. IE9, Chrome, Safari, Firefox

 Mode 8: 106.589 Hz Total Modal Displacement

0.00 1.00

For correct interpretation of this image use e.g. IE9, Chrome, Safari, Firefox


Image Width (pixels):