Image Width (pixels):


Stress Test 300Nm

Analyzed File KEDI ASSEMBLY TESTS v7
Version Autodesk Fusion 360 (2.0.17954)
Creation Date 2024-01-24, 18:17:42
Author Fofilos Panagiotis

 Report Properties

TitleStudies
Authorfofil

 Simulation Model 1:1

 Study 1 - Static Stress

 Study Properties
Study Type Static Stress
Last Modification Date 2024-01-24, 18:07:42

 Settings

 General
Contact Tolerance0.20 mm
Remove Rigid Body ModesNo
 Damping
 Mesh
Average Element Size (% of model size)
  Solids 10
Scale Mesh Size Per Part No
  Average Element Size (absolute value) -
Element Order Parabolic
Create Curved Mesh Elements Yes
Max. Turn Angle on Curves (Deg.) 60
Max. Adjacent Mesh Size Ratio 1.5
Max. Aspect Ratio 10
Minimum Element Size (% of average size) 20
 Adaptive Mesh Refinement
Number of Refinement Steps 0
Results Convergence Tolerance (%) 20
Portion of Elements to Refine (%)10
Results for Baseline Accuracyvon Mises Stress

 Materials

ComponentMaterialSafety Factor
FUSALAGE:1/LOWERPlasticYield Strength
FUSALAGE:1/UPPERPlasticYield Strength
FUSALAGE:1/RH WING:1PlasticYield Strength
FUSALAGE:1/LH WING:1PlasticYield Strength
FUSALAGE:1/UPPER WING:1PlasticYield Strength
FUSALAGE:1/LOWER WING:1PlasticYield Strength
EDF 70mm 2800KV v19:1/Case:1PlasticYield Strength
EDF 70mm 2800KV v19:1/Motor:1Stainless SteelYield Strength
EDF 70mm 2800KV v19:1/Shaft:1Stainless SteelYield Strength
EDF 70mm 2800KV v19:1/Fan:1PlasticYield Strength
EDF 70mm 2800KV v19:1/Duct:1/Body3PlasticYield Strength
EDF 70mm 2800KV v19:1/Duct:1/Body2PlasticYield Strength
EDF 70mm 2800KV v19:2/Case:1PlasticYield Strength
EDF 70mm 2800KV v19:2/Motor:1Stainless SteelYield Strength
EDF 70mm 2800KV v19:2/Shaft:1Stainless SteelYield Strength
EDF 70mm 2800KV v19:2/Fan:1PlasticYield Strength
EDF 70mm 2800KV v19:2/Duct:1/Body3PlasticYield Strength
EDF 70mm 2800KV v19:2/Duct:1/Body2PlasticYield Strength
EDF 70mm 2800KV v19:3/Case:1PlasticYield Strength
EDF 70mm 2800KV v19:3/Motor:1Stainless SteelYield Strength
EDF 70mm 2800KV v19:3/Shaft:1Stainless SteelYield Strength
EDF 70mm 2800KV v19:3/Fan:1PlasticYield Strength
EDF 70mm 2800KV v19:3/Duct:1/Body3PlasticYield Strength
EDF 70mm 2800KV v19:3/Duct:1/Body2PlasticYield Strength
EDF 70mm 2800KV v19:4/Case:1PlasticYield Strength
EDF 70mm 2800KV v19:4/Motor:1Stainless SteelYield Strength
EDF 70mm 2800KV v19:4/Shaft:1Stainless SteelYield Strength
EDF 70mm 2800KV v19:4/Fan:1PlasticYield Strength
EDF 70mm 2800KV v19:4/Duct:1/Body3PlasticYield Strength
EDF 70mm 2800KV v19:4/Duct:1/Body2PlasticYield Strength
 Plastic
Density1.290E-06 kg / mm^3
Young's Modulus709.00 MPa
Poisson's Ratio0.40
Yield Strength30.00 MPa
Ultimate Tensile Strength40.00 MPa
Thermal Conductivity2.500E-04 W / (mm C)
Thermal Expansion Coefficient4.190E-05 / C
Specific Heat1750.00 J / (kg C)
 Stainless Steel
Density8.000E-06 kg / mm^3
Young's Modulus193000.00 MPa
Poisson's Ratio0.30
Yield Strength250.00 MPa
Ultimate Tensile Strength540.00 MPa
Thermal Conductivity0.016 W / (mm C)
Thermal Expansion Coefficient1.040E-05 / C
Specific Heat477.00 J / (kg C)

 Contacts

 Bonded
Name
[S] Bonded664 [Duct:1(Body3)||Duct:1(Body2)]
[S] Bonded665 [Duct:1(Body3)||Duct:1(Body2)]
[S] Bonded666 [Shaft:1||Fan:1]
[S] Bonded667 [Motor:1||Shaft:1]
[S] Bonded668 [Case:1||Duct:1(Body2)]
[S] Bonded669 [Case:1||Duct:1(Body3)]
[S] Bonded670 [Case:1||Fan:1]
[S] Bonded671 [Case:1||Fan:1]
[S] Bonded672 [Case:1||Fan:1]
[S] Bonded673 [Case:1||Fan:1]
[S] Bonded674 [Case:1||Fan:1]
[S] Bonded675 [Case:1||Fan:1]
[S] Bonded676 [Case:1||Fan:1]
[S] Bonded677 [Case:1||Fan:1]
[S] Bonded678 [Case:1||Fan:1]
[S] Bonded679 [Case:1||Fan:1]
[S] Bonded680 [Case:1||Fan:1]
[S] Bonded681 [Case:1||Fan:1]
[S] Bonded682 [Case:1||Duct:1(Body2)]
[S] Bonded683 [Case:1||Duct:1(Body3)]
[S] Bonded684 [Case:1||Duct:1(Body2)]
[S] Bonded685 [Case:1||Duct:1(Body3)]
[S] Bonded686 [Case:1||Duct:1(Body2)]
[S] Bonded687 [Case:1||Duct:1(Body3)]
[S] Bonded688 [Case:1||Duct:1(Body2)]
[S] Bonded689 [Case:1||Duct:1(Body3)]
[S] Bonded690 [Case:1||Duct:1(Body2)]
[S] Bonded691 [Case:1||Duct:1(Body3)]
[S] Bonded692 [Case:1||Duct:1(Body2)]
[S] Bonded693 [Case:1||Duct:1(Body3)]
[S] Bonded694 [Case:1||Motor:1]
[S] Bonded695 [Duct:1(Body3)||Duct:1(Body2)]
[S] Bonded696 [Duct:1(Body3)||Duct:1(Body2)]
[S] Bonded697 [Shaft:1||Fan:1]
[S] Bonded698 [Motor:1||Shaft:1]
[S] Bonded699 [Case:1||Duct:1(Body2)]
[S] Bonded700 [Case:1||Duct:1(Body3)]
[S] Bonded701 [Case:1||Fan:1]
[S] Bonded702 [Case:1||Fan:1]
[S] Bonded703 [Case:1||Fan:1]
[S] Bonded704 [Case:1||Fan:1]
[S] Bonded705 [Case:1||Fan:1]
[S] Bonded706 [Case:1||Fan:1]
[S] Bonded707 [Case:1||Fan:1]
[S] Bonded708 [Case:1||Fan:1]
[S] Bonded709 [Case:1||Fan:1]
[S] Bonded710 [Case:1||Fan:1]
[S] Bonded711 [Case:1||Fan:1]
[S] Bonded712 [Case:1||Fan:1]
[S] Bonded713 [Case:1||Duct:1(Body3)]
[S] Bonded714 [Case:1||Duct:1(Body2)]
[S] Bonded715 [Case:1||Duct:1(Body2)]
[S] Bonded716 [Case:1||Duct:1(Body3)]
[S] Bonded718 [Case:1||Duct:1(Body2)]
[S] Bonded719 [Case:1||Duct:1(Body3)]
[S] Bonded720 [Case:1||Duct:1(Body3)]
[S] Bonded721 [Case:1||Duct:1(Body2)]
[S] Bonded722 [Case:1||Duct:1(Body3)]
[S] Bonded723 [Case:1||Duct:1(Body3)]
[S] Bonded724 [Case:1||Duct:1(Body2)]
[S] Bonded725 [Case:1||Duct:1(Body3)]
[S] Bonded726 [Case:1||Motor:1]
[S] Bonded727 [Duct:1(Body3)||Duct:1(Body2)]
[S] Bonded728 [Duct:1(Body3)||Duct:1(Body2)]
[S] Bonded729 [Shaft:1||Fan:1]
[S] Bonded730 [Motor:1||Shaft:1]
[S] Bonded731 [Case:1||Duct:1(Body2)]
[S] Bonded732 [Case:1||Fan:1]
[S] Bonded733 [Case:1||Fan:1]
[S] Bonded734 [Case:1||Fan:1]
[S] Bonded735 [Case:1||Fan:1]
[S] Bonded736 [Case:1||Fan:1]
[S] Bonded737 [Case:1||Fan:1]
[S] Bonded738 [Case:1||Fan:1]
[S] Bonded739 [Case:1||Fan:1]
[S] Bonded740 [Case:1||Fan:1]
[S] Bonded741 [Case:1||Fan:1]
[S] Bonded742 [Case:1||Fan:1]
[S] Bonded743 [Case:1||Fan:1]
[S] Bonded744 [Case:1||Duct:1(Body2)]
[S] Bonded745 [Case:1||Duct:1(Body3)]
[S] Bonded746 [Case:1||Duct:1(Body2)]
[S] Bonded747 [Case:1||Duct:1(Body3)]
[S] Bonded748 [Case:1||Duct:1(Body2)]
[S] Bonded749 [Case:1||Duct:1(Body3)]
[S] Bonded750 [Case:1||Duct:1(Body2)]
[S] Bonded751 [Case:1||Duct:1(Body3)]
[S] Bonded753 [Case:1||Duct:1(Body2)]
[S] Bonded754 [Case:1||Duct:1(Body3)]
[S] Bonded755 [Case:1||Motor:1]
[S] Bonded756 [Duct:1(Body3)||Duct:1(Body2)]
[S] Bonded757 [Duct:1(Body3)||Duct:1(Body2)]
[S] Bonded758 [Shaft:1||Fan:1]
[S] Bonded759 [Motor:1||Shaft:1]
[S] Bonded760 [Case:1||Fan:1]
[S] Bonded761 [Case:1||Fan:1]
[S] Bonded762 [Case:1||Fan:1]
[S] Bonded763 [Case:1||Fan:1]
[S] Bonded764 [Case:1||Fan:1]
[S] Bonded765 [Case:1||Fan:1]
[S] Bonded766 [Case:1||Fan:1]
[S] Bonded767 [Case:1||Fan:1]
[S] Bonded768 [Case:1||Fan:1]
[S] Bonded769 [Case:1||Fan:1]
[S] Bonded770 [Case:1||Fan:1]
[S] Bonded771 [Case:1||Fan:1]
[S] Bonded773 [Case:1||Duct:1(Body2)]
[S] Bonded774 [Case:1||Duct:1(Body3)]
[S] Bonded775 [Case:1||Duct:1(Body2)]
[S] Bonded776 [Case:1||Duct:1(Body3)]
[S] Bonded777 [Case:1||Duct:1(Body2)]
[S] Bonded778 [Case:1||Duct:1(Body3)]
[S] Bonded779 [Case:1||Duct:1(Body2)]
[S] Bonded780 [Case:1||Duct:1(Body3)]
[S] Bonded782 [Case:1||Duct:1(Body3)]
[S] Bonded784 [Case:1||Motor:1]
[S] Bonded785 [LOWER WING:1||Duct:1(Body3)]
[S] Bonded786 [UPPER WING:1||Duct:1(Body3)]
[S] Bonded787 [LH WING:1||Duct:1(Body3)]
[S] Bonded788 [RH WING:1||Duct:1(Body3)]
[S] Bonded789 [FUSALAGE:1(UPPER)||LH WING:1]
[S] Bonded790 [FUSALAGE:1(UPPER)||RH WING:1]
[S] Bonded791 [FUSALAGE:1(UPPER)||UPPER WING:1]
[S] Bonded792 [FUSALAGE:1(LOWER)||FUSALAGE:1(UPPER)]
[S] Bonded793 [FUSALAGE:1(LOWER)||LOWER WING:1]
[S] Bonded794 [FUSALAGE:1(LOWER)||FUSALAGE:1(UPPER)]
[S] Bonded795 [FUSALAGE:1(LOWER)||FUSALAGE:1(UPPER)]
[S] Bonded796 [Case:1||Duct:1(Body2)]
[S] Bonded797 [Case:1||Duct:1(Body2)]
[S] Bonded798 [Case:1||Duct:1(Body3)]
[S] Bonded799 [Case:1||Duct:1(Body2)]

 Mesh

TypeNodesElements
Solids547039304088

 Load Case1

 Constraints

 Fixed1
TypeFixed
UxFixed
UyFixed
UzFixed
 Selected Entities

For correct interpretation of this image use e.g. IE9, Chrome, Safari, Firefox

 Loads

 Gravity
TypeGravity
Magnitude9.807 m / s^2
X Value0.00 m / s^2
Y Value0.00 m / s^2
Z Value-9.807 m / s^2
 Selected Entities

For correct interpretation of this image use e.g. IE9, Chrome, Safari, Firefox

 Force1
TypeForce
Magnitude300.00 N
X Value-299.037 N
Y Value-24.018 N
Z Value0.00 N
X Angle0.0 deg
Y Angle0.0 deg
Z Angle0.0 deg
Force Per EntityNo
 Selected Entities

For correct interpretation of this image use e.g. IE9, Chrome, Safari, Firefox

 Force2
TypeForce
Magnitude300.00 N
X Value0.00 N
Y Value-24.018 N
Z Value299.037 N
X Angle0.0 deg
Y Angle0.0 deg
Z Angle0.0 deg
Force Per EntityNo
 Selected Entities

For correct interpretation of this image use e.g. IE9, Chrome, Safari, Firefox

 Results

 Result Summary
NameMinimumMaximum
Safety Factor
Safety Factor (Per Body)4.61415.00
Stress
von Mises2.938E-06 MPa44.676 MPa
1st Principal-5.721 MPa25.334 MPa
3rd Principal-37.805 MPa4.116 MPa
Normal XX-31.463 MPa19.883 MPa
Normal YY-7.514 MPa8.842 MPa
Normal ZZ-36.073 MPa23.759 MPa
Shear XY-10.193 MPa6.028 MPa
Shear YZ-5.783 MPa7.155 MPa
Shear ZX-7.22 MPa5.845 MPa
Displacement
Total0.00 mm1.77 mm
X-1.168 mm0.428 mm
Y-0.176 mm0.164 mm
Z-0.333 mm1.77 mm
Reaction Force
Total0.00 N63.041 N
X-59.72 N62.75 N
Y-6.044 N5.483 N
Z-15.692 N9.406 N
Strain
Equivalent5.875E-090.017
1st Principal-8.945E-060.015
3rd Principal-0.0151.323E-06
Normal XX-0.0030.003
Normal YY-0.0020.002
Normal ZZ-0.0030.007
Shear XY-0.0040.002
Shear YZ-0.0070.007
Shear ZX-0.0150.009
Contact Pressure
Total0.00 MPa28.23 MPa
X-12.678 MPa22.525 MPa
Y-4.486 MPa8.987 MPa
Z-25.411 MPa15.797 MPa
Contact Force
Total0.00 N61.034 N
X-44.795 N55.549 N
Y-29.238 N20.279 N
Z-47.862 N42.562 N
 Safety Factor
 Safety Factor (Per Body)

0.00 8.00

For correct interpretation of this image use e.g. IE9, Chrome, Safari, Firefox

 Stress
 von Mises

[MPa] 0.00 44.676

For correct interpretation of this image use e.g. IE9, Chrome, Safari, Firefox

 1st Principal

[MPa] -5.721 25.334

For correct interpretation of this image use e.g. IE9, Chrome, Safari, Firefox

 3rd Principal

[MPa] -37.805 4.116

For correct interpretation of this image use e.g. IE9, Chrome, Safari, Firefox

 Displacement
 Total

[mm] 0.00 1.77

For correct interpretation of this image use e.g. IE9, Chrome, Safari, Firefox


Image Width (pixels):