Seakeeping study using Boundary Element Method
dc.contributor.advisor | Γεροστάθης, Θεόδωρος | |
dc.contributor.author | Λυσικάτου, Αγγελική | |
dc.date.accessioned | 2024-07-22T07:52:07Z | |
dc.date.available | 2024-07-22T07:52:07Z | |
dc.date.issued | 2024-07-02 | |
dc.identifier.uri | https://polynoe.lib.uniwa.gr/xmlui/handle/11400/7126 | |
dc.identifier.uri | http://dx.doi.org/10.26265/polynoe-6960 | |
dc.description.abstract | In this diploma thesis, the seakeeping performance of a containership in ocean waves is studied, using the Boundary Element Method. Firstly, an introduction of the seakeeping problem is provided, including an overview of seakeeping operational criteria, regulations, and methodologies, encompassing both experimental and numerical methods. Subsequently, the mathematical formulation of the problem is presented, along with an introduction on the Boundary Element Method and the software employed for calculations and simulations. The main part of the thesis focuses on the study, analysis and calculation of the responses of the containership hull, in both regular waves, for the calculation of the Response Amplitude Operators (RAOs), and in irregular waves, simulating specific sea conditions. Furthermore, the seakeeping operational criteria of the ship in waves are evaluated, and a comparison of two methods (frequency and time domain) is conducted through operability analysis of the ship in irregular waves. Finally, conclusions and recommendations based on the results of this study, are documented | el |
dc.format.extent | 124 | el |
dc.language.iso | en | el |
dc.publisher | Πανεπιστήμιο Δυτικής Αττικής | el |
dc.rights | Αναφορά Δημιουργού - Μη Εμπορική Χρήση - Παρόμοια Διανομή 4.0 Διεθνές | * |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Διεθνές | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Seakeeping | el |
dc.subject | Ship hydrodynamics | el |
dc.subject | Seakeeping criteria | el |
dc.subject | Boundary Element Method | el |
dc.subject | Ship motions | el |
dc.subject | RAOs | el |
dc.subject | DTC hull | el |
dc.subject | Regular waves | el |
dc.subject | Irregular waves | el |
dc.subject | Operability analysis | el |
dc.title | Seakeeping study using Boundary Element Method | el |
dc.title.alternative | Μελέτη δυναμικής συμπεριφοράς πλοίου σε θαλάσσιους κυματισμούς με χρήση κωδίκων συνοριακών στοιχείων | el |
dc.type | Διπλωματική εργασία | el |
dc.contributor.committee | Πολίτης, Κωνσταντίνος | |
dc.contributor.committee | Θεοδουλίδης, Αλέξανδρος | |
dc.contributor.faculty | Σχολή Μηχανικών | el |
dc.contributor.department | Τμήμα Ναυπηγών Μηχανικών | el |
Files in this item
This item appears in the following Collection(s)
-
Διπλωματικές εργασίες
Διπλωματικές εργασίες τμήματος Ναυπηγών Μηχανικών